| Procedure | China | USA | UK | Savings |
|---|---|---|---|---|
| Routine Cardiac Examination | $100 – $500 | $2,000 – $10,000+ | $500 – $3,000 | Often lower |
| Dental Implant (single) | $800 | $4,000 – $6,000 | $2,500 – $4,000 | Up to 80% |
| Teeth Cleaning | $15 – $20 | $200 – $400 | $80 – $150 | Often lower |
| Cavity Filling | $20 | $200 – $600 | $80 – $200 | Often lower |
| Full Dental Veneers (per tooth) | $200 – $400 | $1,000 – $2,500 | $800 – $1,500 | Up to 80% |
| CT Scan | $30 | $500 – $3,000 | $400 – $1,000 | Often lower |
| Emergency Room Visit (full) | $100 – $500+ | $1,500 – $8,000+ | Varies | Case dependent |
| LASIK Eye Surgery | $1,200 – $2,000 | $4,000 – $6,000 | $3,000 – $5,000 | Up to 70% |
| General Health Checkup | $100 – $300 | $1,000 – $3,000 | $500 – $1,500 | Often lower |
| TCM Acupuncture Session | $10 – $30 | $75 – $200 | $50 – $100 | Up to 85% |
| MRI Scan | $80 – $150 | $1,000 – $5,000 | $500 – $2,000 | Often lower |
| Doctor Consultation (specialist) | $15 – $100 | $200 – $500 | Varies | Often lower |
Example
Illustrative Example: Dental Implant Trip
| Item | China Trip | US Only |
|---|---|---|
| Dental Implant (single) | $800 | $4,000 |
| Round-trip Flight | $900 | — |
| Hotel (7 nights) | $420 | — |
| Meals & Transport (7 days) | $280 | — |
| Local Companion Service | $300 | — |
| TOTAL | $2,700 | $4,000 |
This example is intentionally conservative. Real savings can be lower or higher depending on case complexity and travel choices.
Want a Personalized Estimate?
Tell us your case and we'll help you understand what needs hospital confirmation before you commit to travel.
Request Planning Help